Publication: An Exploratory Study of Food Waste Management Practices at Consumer and Retailer Level
| dc.contributor.author | Al Rushdy, Lubna Kasim Ali | |
| dc.contributor.author | Slevogt, Markus C. | |
| dc.contributor.institution | Al Rushdy, Lubna Kasim Ali, Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.contributor.institution | Slevogt, Markus C., Bahçeşehir Üniversitesi, Istanbul, Turkey | |
| dc.date.accessioned | 2025-10-05T14:35:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study seeks to add to the food waste study literature that evaluates and assesses the efficacy of different types of increasing consumers’ awareness and responsibility for reducing food waste. A quantitative online consumer survey with Sample (n = 247) is representative of adults living in Türkiye. The data collected from the consumers through an online survey showed that insufficient consumer awareness, and low sense of responsibility towards food waste has a negative Impact on consumers’ intention to reduce food waste. Education and age have a major part on influencing the consumers intentions to reduce food waste. A second set of data were used based on a series of observations which were conducted in a retail supermarket located in Türkiye, conducting interviews with planning manager and store managers and the daily operations followed, if any, to reduce their day-to-day food waste. The data which was focused on the waste of fresh fruit and vegetables within a three-month observation period concluded that, Grapes, Tomatoes, Potatoes, peaches and cucumbers are the main categories which had the highest amount of wasted quota. The study demonstrated that although retail stores and shareholders are recognizing the food waste problem, it is not seen as a crucial problem both economically and environmentally that must be addressed in the near future or at least that the waste needs to be processed in a different way that is more sustainable. This study demonstrates the economic and financial impact of avoidable food loss and high waste when it comes to fresh fruits and vegetables. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1007/978-3-031-65207-3_45 | |
| dc.identifier.endpage | 535 | |
| dc.identifier.isbn | 9783319432700 | |
| dc.identifier.issn | 21984190 | |
| dc.identifier.issn | 21984182 | |
| dc.identifier.scopus | 2-s2.0-85207415830 | |
| dc.identifier.startpage | 519 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-65207-3_45 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14719/6598 | |
| dc.identifier.volume | 546 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.source | Studies in Systems, Decision and Control | |
| dc.subject.authorkeywords | Consumers Intentions | |
| dc.subject.authorkeywords | Food Waste Awareness | |
| dc.subject.authorkeywords | Fruit And Vegetables Waste | |
| dc.subject.authorkeywords | Retailer | |
| dc.subject.authorkeywords | Waste Prevention | |
| dc.title | An Exploratory Study of Food Waste Management Practices at Consumer and Retailer Level | |
| dc.type | Book Chapter | |
| dcterms.references | undefined, undefined, Garnett, Tara, Three perspectives on sustainable food security: Efficiency, demand restraint, food system transformation. What role for life cycle assessment?, Journal of Cleaner Production, 73, pp. 10-18, (2014), Rome, (2011), Pongrácz, Eva, Re-defining waste, the concept of ownership and the role of waste management, Resources, Conservation and Recycling, 40, 2, pp. 141-153, (2004), Encyclopedia of Peace Psychology, (2011), undefined, Lebensmittelabfaelle in Privaten Haushalten in Deutschlandanalyse Der Ergebnisse Einer Repraesentativen Erhebung 2016 2017 Von Gfk Se Thunen Working Paper, (2018), Septianto, Felix, Thanks, but no thanks: The influence of gratitude on consumer awareness of food waste, Journal of Cleaner Production, 258, (2020), Aschemann-Witzel, Jessica, Consumer behaviour towards price-reduced suboptimal foods in the supermarket and the relation to food waste in households, Appetite, 116, pp. 246-258, (2017) | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| person.identifier.scopus-author-id | 59384327000 | |
| person.identifier.scopus-author-id | 57989207500 |
