Exploring indicators of consumer based corporate brand equity : a preliminary study
dc.contributor.advisor | Karaosmanoğlu, Elif | |
dc.contributor.author | Germirli, Selin | |
dc.date.accessioned | 2015-05-20T14:19:16Z | |
dc.date.available | 2015-05-20T14:19:16Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14719/220 | |
dc.language.iso | en | tr_TR |
dc.subject | Brand name products | tr_TR |
dc.subject | Trademarks | tr_TR |
dc.subject | Branding (Marketing) | tr_TR |
dc.subject | Product management | tr_TR |
dc.title | Exploring indicators of consumer based corporate brand equity : a preliminary study | tr_TR |
dc.type | Thesis | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- exploring indicators.pdf
- Size:
- 795.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: