Analysis of quadrature doppler signals with and modifed dual-tree complex wavelet transform
dc.contributor.advisor | Aydı, Nizamettin | |
dc.contributor.author | Serbes, Görkem | |
dc.date.accessioned | 2017-05-09T08:12:48Z | |
dc.date.available | 2017-05-09T08:12:48Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14719/1200 | |
dc.language.iso | other | tr_TR |
dc.publisher | Bahçeşehir Üniversitesi Fen Bilimleri Enstitüsü | tr_TR |
dc.title | Analysis of quadrature doppler signals with and modifed dual-tree complex wavelet transform | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of quadrature doppler signals with and modifed dual-tree complex wavelet transform.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: